|
These harness sizes are a recommendation based on the dogs we have encountered over the years and are to be used as a guide, please use your dogs girth measurement to determine the correct size.
If you need any assistance determining the right size harness please contact us
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Affenpinscher | ||||
Afghan Hound | ||||
Airedale | ||||
Akita | ||||
Alaskan Malamute | ||||
American Bulldog | ||||
American Cocker Spaniel | ||||
American Hairless Terrier | ||||
Anatolian Shepherd | ||||
Australian Cattle Dog | ||||
Australian Kelpie | ||||
Australian Shepherd | ||||
Australian Silky Terrier | ||||
Australian Terrier | ||||
Barbet | ||||
Basenji |
2
|
|||
Basset Bleu de Gascogne | ||||
Basset Fauvre de Bretagne |
||||
Basset Griffon Vendeen (Grand) | ||||
Basset Griffon Vendeen (Petit) | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Bassett Hound | ||||
Bavarian Mountain Hound | ||||
Beagle | ||||
Bearded Collie | ||||
Bearded Collie x Terrier crossbreed |
||||
Beauceron | ||||
Bedlington Terrier | ||||
Belgian Shepherd Dog | ||||
Belgian x Lurcher crossbreed | ||||
Bergamasco | ||||
Bernese Mountain Dog | ||||
Bichon Frisé | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Bloodhound | ||||
Bolognese | ||||
Border Collie | ||||
Border Terrier | ||||
Borzoi | ||||
Boston Terrier | ||||
Bouvier Des Flandres | ||||
Boxer |
6 or
40mm range |
|||
Briard | ||||
Brittany | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Bulldog | ||||
Bull Mastiff | ||||
Bull Terrier | ||||
Bull Terrier (Miniature) | ||||
Bull Terrier x Bull Mastiff | ||||
Cairn Terrier | ||||
CATS | ||||
Cavalier King Charles Spaniel | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Chesapeake Bay Retriever | ||||
Chihuahua | ||||
Chinese Crested | ||||
Chow Chow | ||||
Clumber Spaniel | ||||
Cocker (English) | ||||
Cocker (Working) | ||||
Cockerpoo | ||||
Collie crossbreeds | ||||
Collie (Rough) | ||||
Collie (Smooth) | ||||
Corgi | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Coton De Tulear | ||||
Curly-Coated Retriever | ||||
Dachshund (Miniature) | ||||
Dachshund (Standard) | ||||
Dalmatian | ||||
Dandie Dinmont Terrier | ||||
Deerhound | ||||
Dobermann Pinscher | ||||
Dogue de Bordeaux | ||||
English Mastiff | ||||
English Setter | ||||
English Springer Spaniel | ||||
English Toy Terrier | ||||
Estrela Mountain Dog | ||||
Eurasier | ||||
Field Spaniel | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Finnish Lapphund | ||||
Finnish Spitz | ||||
Flat Coated Retriever | ||||
FOX | ||||
Foxhound | ||||
Fox Terrier | ||||
French Bulldog | ||||
German Pinscher | ||||
German Shorthaired Pointer | ||||
German Shepherd | ||||
German Shepherd x Retriever | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
German Spitz | ||||
Goldendoodle | ||||
Golden Retriever | ||||
Gordon Setter | ||||
Grand Bleu de Gascogne | ||||
Great Dane | ||||
Greyhound | ||||
Griffon Bruxellois | ||||
Hamiltonstovare | ||||
Havanese | ||||
Hovawart | ||||
Hungarian Puli | ||||
Hungarian Vizsla | ||||
Ibizan Hound | ||||
Irish Red Setter | ||||
Irish Red & White Setter | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Irish Terrier | ||||
Irish Water Spaniel | ||||
Irish Wolfhound | ||||
Italian Greyhound | ||||
Italian Spinone | ||||
Jack Russell Terrier | ||||
Japanese Chin | ||||
Japanese Shiba Inu | ||||
Japanese Spitz | ||||
Keeshund | ||||
Kerry Blue Terrier | ||||
King Charles Spaniel | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Komondor | ||||
Kooikerhondje | ||||
Kuvasz | ||||
Labradoodle | ||||
Labrador | ||||
Labrador x Collie | ||||
Lakeland Terrier | ||||
Lancashire Heeler | ||||
Leonberger | ||||
Lhasa Apso | ||||
Lowchen | ||||
Lurcher (Whippet type) | ||||
Lurcher (Greyhound type) | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Maltese | ||||
Manchester Terrier | ||||
Maremma Sheepdog | ||||
Mastiff | ||||
Miniature Pinscher | ||||
Munsterlander | ||||
Neopolitan Mastiff | ||||
Newfoundland | ||||
Norfolk Terrier | ||||
Northern Inuit | ||||
Norwegian Buhund | ||||
Norwegian Elkhound | ||||
Norwich Terrier | ||||
Nova Scotia Duck Tolling Retriever | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Old English Sheepdog | ||||
Otterhound | ||||
Papillon | ||||
Parson Russell Terrier | ||||
Patterdale Terrier | ||||
Pekingese | ||||
Pharaoh Hound | ||||
Pointer (English) | ||||
Polish Lowland Sheepdog | ||||
Pomeranian | ||||
Poodle (Toy) | ||||
Poodle (Miniature) | ||||
Poodle (Standard) | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Portuguese Podengo (Medio) | ||||
Portuguese Water Dog | ||||
Pug | ||||
Pug x Jack Russell crossbreed | ||||
Pug x Papillon crossbreed | ||||
Pyrenean Mountain Dog | ||||
Pyrenean Sheepdog | ||||
Rhodesian Ridgeback | ||||
Rottweiler | ||||
Russian Black Terrier | ||||
St Bernard | ||||
Saluki | ||||
Samoyed | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Schipperke | ||||
Schnauzer (Miniature) | ||||
Schnauzer (Standard) | ||||
Schnauzer (Giant) | ||||
Scottish Terrier | ||||
Sealyham Terrier | ||||
Shar Pei | ||||
Shetland Sheepdog | ||||
Shihpoo | ||||
Shih Tzu | ||||
Siberian Husky | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Sicilian Mastiff | ||||
Sloughi | ||||
Soft-coated Wheaten Terrier | ||||
Spanish Water Dog | ||||
Staffordshire Bull Terrier | ||||
Swedish Lapphund | ||||
Swedish Vallhund | ||||
Terrier crossbreeds | ||||
Tibetan Mastiff | ||||
Tibetan Spaniel | ||||
Tibetan Terrier | ||||
Trailhound | ||||
BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
Weimaraner | ||||
Welsh Springer Spaniel | ||||
Welsh Terrier | ||||
West Highland Terrier | ||||
Whippet | ||||
Yorkshire Terrier |